PT. Karya Andalan Mandiri Jaya - Industrial Pump Solution

08:30 - 17:00

Senin - Jumat

Garansi Resmi

100% Baru dan Original

+62878-7686-7759

info@dealerpompa.com

Tsurumi Pumps VANCS Series

Tsurumi Pumps VANCS Series

Our VANCS series of Tsurumi pumps offer automatic or manual operation and feature the most advanced material composition available in Tsurumi Pumps submersible pumps.

PN

VANCS Series Tsurumi Pumps Features

Watertight Cable Entrance with Anti-wicking block.

Permanently lubricated sealed ball bearings rated B-10 60,000 hours.

Built in motor protection

Continuous duty Tsurumi Pumps air filled copper wound highly efficient motor.

Corrosion Resistant Stainless Steel Motor Casing.

Dual inside mechanical with Silicon Carbide vs. Ceramic bottom faces.

Ball type air Relief valve

Solids handling semi-vortex impeller

Tsurumi Pumps Available Automatic Operation (PNA) / Auto Alternating (PNW)

PU Series

VANCS Series Tsurumi Pumps Features

Watertight Cable Entrance Tsurumi Pumps with Anti-wicking block.

Permanently lubricated sealed ball bearings rated B-10 60,000 hours.

Built in motor protection

Continuous duty Tsurumi Pumps air filled copper wound highly efficient motor.

Corrosion Resistant Tsurumi Pumps Stainless Steel Motor Casing

Dual inside mechanical with Silicon Carbide vs. Ceramic bottom faces.

Ball type air Relief valve

Solids handling semi-vortex impeller

32Ft power cord

Tsurumi Pumps Available in Automatic Operation (PUA) / Auto Alternating (PUW)

PSF Series

VANCS Series Tsurumi Pumps Features

Watertight Cable Entrance with Anti-wicking block.

Permanently lubricated sealed ball bearings rated B-10 60,000 hours.

Built in motor protection

Continuous Tsurumi Pumps duty air filled copper wound highly efficient motor.

Corrosion Resistant Stainless Steel Motor Casing

Dual inside mechanical Tsurumi Pumps with Silicon Carbide vs. Ceramic bottom faces.

Ball type air Relief valve

Solids handling semi-vortex impeller

32Ft power cord

Tsurumi Pumps Available in Automatic Operation (PSFA) / Auto Alternating (PSFW)

VANCS Series

VANCS Series Tsurumi Pumps Features

Watertight Cable Entrance with
anti-wicking block.

Permanently lubricated sealed ball bearings rated B-10 60,000 hours.

Built in motor protection

Continuous duty Tsurumi Pumps air filled copper wound highly efficient motor.

Corrosion Resistant Stainless Steel Motor Casing

Dual inside mechanical Tsurumi Pumps with Silicon Carbide vs. Ceramic bottom faces.

Ball type air Relief valve

Solids handling semi-vortex impeller

32Ft power cord


Performance Range Tsurumi Pumps

 

VANCS Series

 

Tsurumi Pumps Series Model Tsurumi Pumps Discharge Size (in.) Phase Motor Output (HP) Voltage (V) Diameter (in.) Height (in.) Weight (lbs.)
PN 50PN2.25 2 Three 1/3 230/460 9 5/8 14 15/16 16
PN 50PN2.25S 2 Single 1/3 115/230 9 5/8 14 15/16 17
PN 50PN2.4 2 Three 1/2 230/460 9 5/8 15 1/4 18
PN 50PN2.4S 2 Single 1/2 115/230 9 5/8 15 1/4 19
PN 50PN2.75 2 Three 1 230/460 9 5/8 15 7/8 22
PN 50PN2.75S 2 Single 1 115/230 9 5/8 15 7/8 24
PN 80PN21.5 3 Three 2 230/460 11 5/8 17 1/8 35
PN 80PN22.2 3 Three 3 208-220/460/575 8 3/8 22 49
PN 80PN23.7 3 Three 5 208-220/460/575 8 3/8 23 3/8 60
PNA 80PNA22.2 3 Three 3 208-220/460/575 8 3/8 28 1/4 51
PNA 80PNA23.7 3 Three 5 208-220/460/575 8 3/8 29 5/8 62
PNW 80PNW22.2 3 Three 3 208-220/460/575 8 3/8 28 1/4 51
PNW 80PNW23.7 3 Three 5 208-220/460/575 8 3/8 29 5/8 62
PSF 50PSF2.25 2 Three 1/3 230/460 9 5/8 14 15/16 16
PSF 50PSF2.25S 2 Single 1/3 115/230 9 5/8 14 15/16 17
PSF 50PSF2.4 2 Three 1/2 230/460 9 5/8 15 1/4 18
PSF 50PSF2.4S 2 Single 1/2 115/230 9 5/8 15 1/4 19
PSF 50PSF2.75 2 Three 1 230/460 9 5/8 15 7/8 21
PSF 50PSF2.75S 2 Single 115/230 9 5/8 15 7/8 15 7/8 24
PSF 80PSF21.5 3 Three 2 230/460 11 5/8 17 1/8 35
PSFA 80PSFA21.5 3 Three 2 208-220/440 7 11/16 24 1/2 37
PSFW 80PSFW21.5 3 Three 2 208-220/440 7 11/16 22 1/2 37
PU 50PU2.15 2 Three 1/5 230/460 8 7/8 14 7/8 15
PU 50PU2.15S 2 Single 1/5 115/230 8 7/8 14 7/8 15
PU 50PU2.25 2 Three 1/3 230/460 9 5/8 14 15/16 16
PU 50PU2.25S 2 Single 1/3 115/230 9 5/8 14 15/16 17
PU 50PU2.4 2 Three 1/2 230/460 9 5/8 15 1/4 17
PU 50PU2.4S 2 Single 1/2 115/230 9 5/8 15 1/4 19
PU 50PU2.75 2 Three 1 230/460 9 5/8 15 7/8 21
PU 50PU2.75S 2 Single 1 115/230 9 5/8 15 7/8 24
PU 80PU21.5 3 Three 2 230/460 11 5/8 18 11/16 35
PU 80PU22.2 3 Three 3 208-220/460/575 8 3/8 22 15/16 49
PU 80PU23.7 3 Three 5 208-220/460/575 8 3/8 24 5/16 60
PUA 80PUA22.2 3 Three 3 208-220/460/575 8 3/8 31 1/8 51
PUA 80PUA23.7 3 Three 5 208-220/460/575 8 3/8 32 1/2 62
PUW 80PUW22.2 3 Three 3 208-220/460/575 8 3/8 29 1/8 51
PUW 80PUW23.7 3 Three 5 208-220/460/575 8 3/8 30 1/2 62
TM 50TM2.25 2 Three 1/3 230/460 15 9 5/8 14 15/16
TM 50TM2.25S 2 Single 1/3 115/230 16 9 5/8 14 15/16
TM 50TM2.4 2 Three 1/2 230/460 16 9 5/8 15 1/4
TM 50TM2.4S 2 Single 1/2 115/230 17 9 5/8 15 1/4
TM 50TM2.75(S) 2 Single 1 115/230 20 9 5/8 15 7/8
TM 80TM21.5 3 Three 2 208-220/440 33 7 11/16 17 1/8
TM 80TM22.2 3 Three 3 208-220/460/575 46 8 3/8 22
TM 80TM23.7 3 Three 5 208-220/460/575 57 8 3/8 23 3/8
TMA 50TMA2.25 2 Three 1/3 230/460 16 9 5/8 14 15/16
TMA 50TMA2.25S 2 Single 1/3 115/230 17 9 5/8 14 15/16
TMA 50TMA2.4 2 Three 1/2 230/460 17 9 5/8 15 1/4
TMA 50TMA2.4S 2 Single 1/2 115/230 19 9 5/8 15 1/4
TMA 50TMA2.75(S) 2 Single 1 115/230 21 9 5/8 15 7/8
TMA 80TMA21.5 3 Three 2 208-220/440 34 7 11/16 24 1/2
TMA 80TMA22.2 3 Three 3 208-220/460/575 48 8 3/8 30 1/4
TMA 80TMA23.7 3 Three 5 208-220/460/575 59 8 3/8 31 1/2

Leave a Reply

Your email address will not be published. Required fields are marked *

Whatsapp Sekarang!