Description
Product Description
The PowerFlo LX is designed for the rigors of above ground and on-ground type swimming pools. PowerFlo LX sets the standard for value and performance.
- Proven performance and reliability from decades of service in the marketplace
- Durable construction for all-weather performance
- Designed for quiet operation
- Clear cover lets you see when basket needs cleaning
Technical Specifications
Model | H.P. | Voltage | Port Size | Cord Size |
---|---|---|---|---|
SP1540C | 40 GPM | 115 | 1 1/2″ | 6′ |
SP1580 | 1 | 115 | 1 1/2″ | 6′ |
SP1580TL | 1 | 115 | 1 1/2″ | 3′ |
SP1580X15 | 1 1/2 | 115 | 1 1/2″ | 6′ |
SP1580X15TL | 1 1/2 | 115 | 1 1/2″ | 3′ |
Performance Data
Model | 10 ft | 20 ft | 30 ft | 40 ft | 50 ft |
---|---|---|---|---|---|
SP1540C | |||||
SP1580 | 86 GPM | 86 GPM | 75 GPM | 58 GPM | 27 GPM |
SP1580X15 | 91 GPM | 91 GPM | 80 GPM | 62 GPM | 32 GPM |
Applications
- Above-ground/on-ground pools
Reviews
There are no reviews yet.