Description
Super II™ pumps deliver outstanding performance and proven long-term reliability. They provide a high level of efficiency for pools with 1.5” or 2” plumbing.
Features:
- Available in single or two speed models with a selection of voltage and horsepower options
- Two-speed models are ENERGY STAR Certified; may be eligible for local utility rebates
- Oversized debris basket extends time between cleanings
- Includes pump lid removal tool for easy cleaning access
Technical Specifications
Model | Total H.P. | Rated H.P. | Service Factor | Voltage | Port Size | Dim. “A” |
---|---|---|---|---|---|---|
SP3007EECA | 0.99 | 3/4 | 1.32 | 115/230 | 2″ | 15 1/4″ |
SP3010EEAZ | 1.50 | 1 | 1.50 | 115/230 | 2″ | 15 1/4″ |
SP3015EEAZ | 2.00 | 1 1/2 | 1.33 | 115/230 | 2″ | 16 1/8″ |
SP3020EEAZ | 2.50 | 2 | 1.25 | 230 | 2″ | 16 5/8″ |
SP3025EEAZ | 3.45 | 3 | 1.15 | 230 | 2″ | 17 3/4″ |
SP303063AZ | 3.45 | 3 | 1.15 | 230/460 | 2″ | 14 1/2″ |
Model | Total H.P. | Rated H.P. | Service Factor | Voltage | Port Size | Dim. “A” |
---|---|---|---|---|---|---|
SP3005X7AZ | 0.75 | 3/4 | 1.00 | 115/230 | 1 1/2″ | 14 1/8″ |
SP3007X10AZ | 1.10 | 1 | 1.10 | 115/230 | 1 1/2″ | 14 1/2″ |
SP3007X10AZ2 | 1.10 | 1 | 1.10 | 115/230 | 2″ | 14 1/2″ |
SP3010X15AZ | 1.50 | 1 1/2 | 1.00 | 115/230 | 2″ | 15 5/8″ |
SP3015X20AZ | 2.00 | 2 | 1.00 | 115/230 | 2″ | 16 5/8″ |
SP3020X25AZ | 2.50 | 2 1/2 | 1.00 | 230 | 2″ | 16 5/8″ |
SP3025X30AZ | 3.45 | 3 | 1.15 | 230 | 2″ | 17 3/4″ |
Model | Total H.P. | Rated H.P. | Service Factor | Voltage | Port Size | Dim. “A” |
---|---|---|---|---|---|---|
SP3010X152AZ | 1.50 | 1 1/2 | 1.00 | 230 | 2″ | 14″ |
SP3015X202AZ | 2.00 | 2 | 1.00 | 230 | 2″ | 14 1/2″ |
SP3020X252AZ | 2.50 | 2 1/2 | 1.00 | 230 | 2″ | 17 1/2″ |
Performance Data – Full & Max Rated Models
Model | 40 ft | 50 ft | 60 ft | 70 ft | 80 ft | 90 ft |
---|---|---|---|---|---|---|
SP3005X7AZ | 47 GPM | 38 GPM | 26 GPM | 12 GPM | – | – |
SP3007EECA | 63 GPM | 55 GPM | 45 GPM | 31 GPM | — | — |
SP3007X10AZ | 63 GPM | 55 GPM | 46 GPM | 32 GPM | – | – |
SP3010EEAZ | 89 GPM | 80 GPM | 69 GPM | 56 GPM | 34 GPM | – |
SP3010X15AZ | 89 GPM | 80 GPM | 69 GPM | 56 GPM | 34 GPM | – |
SP3015EEAZ | 112 GPM | 102 GPM | 90 GPM | 75 GPM | 56 GPM | – |
SP3015X20AZ | 112 GPM | 102 GPM | 90 GPM | 75 GPM | 56 GPM | – |
SP3020EEAZ | 132 GPM | 118 GPM | 103 GPM | 86 GPM | 62 GPM | – |
SP3020X25AZ | 132 GPM | 118 GPM | 103 GPM | 86 GPM | 62 GPM | – |
SP3025EEAZ | 157 GPM | 146 GPM | 133 GPM | 118 GPM | 102 GPM | 80 GPM |
SP3025X30AZ | 157 GPM | 146 GPM | 133 GPM | 118 GPM | 102 GPM | 80 GPM |
SP303063AZ | 157 GPM | 146 GPM | 133 GPM | 118 GPM | 102 GPM | 80 GPM |
Performance Data – Low Speed
Model | 5 ft | 10 ft | 15 ft | 20 ft | 25 ft | 30 ft |
---|---|---|---|---|---|---|
SP3010X152AZ | 56 GPM | 46 GPM | 34 GPM | 13 GPM | – | – |
SP3015X202AZ | 67 GPM | 57 GPM | 44 GPM | 24 GPM | – | – |
SP3020X252AZ | 78 GPM | 66 GPM | 51 GPM | 29 GPM | – | – |
Overall Dimensions (inches)
Applications
- In-ground pools of all types and sizes (including in-floor cleaning systems, solar heating systems, water features)
- In-ground spas of in-ground pool/spa combinations
- Fountains
Reviews
There are no reviews yet.