Description
Super Pump® is the world’s best-selling medium head pool pump. Efficient, dependable and proven, it has set the standard for excellence and value.
Features:
- The industry’s workhorse recognized for reliability and performance
- Available in single or two speed models with a selection of voltage and horsepower options
- Exclusive swing-away hand knobs makes for easier strainer cover removal: no tools required, no loose parts and no clamps
- Oversized debris basket has extra leaf holding capacity for less frequent maintenance
- Easy installation and servicing with quick 4-bolt access to internal components
Technical Specifications
Model | Total H.P. | Rated H.P. | Service Factor | Voltage | Port Size | Dim. “A” |
---|---|---|---|---|---|---|
SP2600X5 | 0.60 | 1/2 | 1.20 | 115 | 1 1/2″ | 13 1/4″ |
SP2605X7 | 0.75 | 3/4 | 1.00 | 115/230 | 1 1/2″ | 13 7/8″ |
SP2607X10 | 1.10 | 1 | 1.10 | 115/230 | 1 1/2″ | 14 1/4″ |
SP2610X15 | 1.50 | 1 1/2 | 1.00 | 115/230 | 1 1/2″ | 15 3/8″ |
SP2615X20 | 2.00 | 2 | 1.00 | 115/230 | 2″ | 15 7/8″ |
SP2621X25 | 2.50 | 2 1/2 | 1.00 | 230 | 2″ | 16 3/8″ |
SP2670007X10 | 1.10 | 1 | 1.10 | 115/230 | 1 1/2″ | 14 1/4″ |
SP2670010X15 | 1.50 | 1 1/2 | 1.00 | 115/230 | 1 1/2″ | 15 3/8″ |
Model | Total H.P. | Rated H.P. | Service Factor | Voltage | Port Size | Dim. “A” |
---|---|---|---|---|---|---|
SP2607X102S | 1.00 | 1 | 1.00 | 230 | 1 1/2″ | 13″ |
SP2610X152S | 1.50 | 1 1/2 | 1.00 | 230 | 1 1/2″ | 13 3/4″ |
SP2615X202S | 2.00 | 2 | 1.00 | 230 | 2″ | 14 1/4″ |
Data Performance – Max Rated Models
Model | 20 ft | 30 ft | 40 ft | 50 ft | 60 ft | 70 ft |
---|---|---|---|---|---|---|
SP2600X5 | 48 GPM | 38 GPM | 23 GPM | – | – | – |
SP2605X7 | 61 GPM | 52 GPM | 41 GPM | 25 GPM | – | – |
SP2607X10 | 74 GPM | 64 GPM | 54 GPM | 40 GPM | 13 GPM | – |
SP2610X15 | 83 GPM | 74 GPM | 64 GPM | 52 GPM | 36 GPM | – |
SP2615X20 | 122 GPM | 111 GPM | 98 GPM | 84 GPM | 66 GPM | 39 GPM |
SP2621X25 | 117 GPM | 108 GPM | 97 GPM | 86 GPM | 73 GPM | 58 GPM |
SP2670007X10 | 74 GPM | 64 GPM | 54 GPM | 40 GPM | 13 GPM | – |
SP2670010X15 | 83 GPM | 74 GPM | 64 GPM | 52 GPM | 36 GPM | – |
Data Performance – Low Speed
Model | 5 ft | 10 ft | 15 ft | 20 ft | 25 ft | 30 ft |
---|---|---|---|---|---|---|
SP2607X102S | 44 GPM | 31 GPM | 5 GPM | – | – | – |
SP2610X152S | 42 GPM | 32 GPM | 18 GPM | – | – | – |
SP2615X202S | 64 GPM | 53 GPM | 38 GPM | 6 | – | – |
Overall Dimensions (inches)
Applications
- In-ground pools of all types and sizes
- In-ground spas
Reviews
There are no reviews yet.