Description
HCP 4000 Series self-priming pumps provide an advanced alternative to traditional commercial pumps from 5.5 HP, 7.5 HP, 10.0 HP, 12.5 HP. Their lightweight rugged material allows for ease of installation, and it’s TEFC motor ensures reliability.
- Lightweight, glass-reinforced Noryl hydraulic body
- Transparent lid allows visual inspection of strainer basket
- Totally Enclosed Fan Cooled motor (TEFC)
- Elevated base for better ventilation and protection from flooding
- Tool-free, quick release lid for fast and easy access to strainer basket
- 4″ union connections
- 1 year limited warranty
- NSF/ANSI Standard 50 Certified
Technical Specifications
Model | HP | Voltage | Amps |
---|---|---|---|
HCP40553 | 5.5 | 230/460 Three Phase | 14.6/7.3 |
HCP40753 | 7.5 | 230/460 Three Phase | 21.0/10.5 |
HCP401003 | 10.0 | 230/460 Three Phase | 26.1/13.0 |
HCP401253 | 12.5 | 230/460 Three Phase | 31.6/15.8 |
Head Loss (FT) – HCP Single Speed Pumps
Model | 0 GPM | 50 GPM | 100 GPM | 150 GPM | 200 GPM |
---|---|---|---|---|---|
HCP40553 | 77.4 | 73.3 | 69.5 | 66.2 | 62.4 |
HCP40753 | 83.2 | 80.1 | 76.8 | 73.6 | 70.8 |
HCP401003 | 87.78 | 85 | 82.8 | 80 | 77.1 |
HCP401253 | 95.9 | 94.64 | 92.44 | 89.42 | 85.9 |
Model | 250 GPM | 300 GPM | 350 GPM | 400 GPM | 450 GPM |
---|---|---|---|---|---|
HCP40553 | 58.5 | 53.9 | 48.3 | 41.2 | 32 |
HCP40753 | 68 | 65 | 61.4 | 57.9 | 53.2 |
HCP401003 | 74 | 71 | 67.7 | 64.2 | 60.7 |
HCP401253 | 82.43 | 78.8 | 75.5 | 72 | 68 |
Model | 500 GPM | 550 GPM | 600 GPM | 650 GPM | 700 GPM |
---|---|---|---|---|---|
HCP40753 | 48 | 41.5 | 33 | – | – |
HCP401003 | 56.7 | 51.9 | 45.33 | 38 | – |
HCP401253 | 63.2 | 58 | 53.2 | 47.4 | – |
Pump Output (GPM) vs. Total Resistance to Flow (Feet of Head)
Model | 25 ft | 30 ft | 35 ft | 40 ft | 45 ft | 50 ft | 55 ft | 60 ft | Length A (in.) |
---|---|---|---|---|---|---|---|---|---|
HCP40553 | 476 | 450 | 431 | 406 | 374 | 333 | 291 | 235 | 34.2 |
HCP40753 | 641 | 614 | 588 | 561 | 526 | 481 | 430 | 369 | 36.0 |
HCP401003 | 721 | 695 | 669 | 635 | 602 | 570 | 521 | 461 | 37.2 |
HCP401253 | 815 | 776 | 739 | 709 | 668 | 631 | 580 | 536 | 37.2 |
Performance Data
Overall Dimensions (inches)
Reviews
There are no reviews yet.