Description
Product Description
For entry-level applications, MaxFlo™ pumps are an economical choice offering trusted performance. They are a proven option for pools with smaller plumbing.
Features:
- Exclusive swing-away hand knobs makes for easier strainer cover removal: no tools required, no loose parts and no clamps
- Available in single or two speed models with a selection of voltage and horsepower options
- Two-speed model is ENERGY STAR Certified; may be eligible for local utility rebates
- Easy installation and servicing with quick 4-bolt access to internal components
Technical Specifications
Model | Total H.P. | Rated H.P. | Service Factor | Voltage | Port Size | Dim. “A” |
---|---|---|---|---|---|---|
SP2805X7 | 0.75 | 3/4 | 1.0 | 115/230 | 1 1/2″ | 14″ |
SP2807X10 | 1.1 | 1.0 | 1.1 | 115/230 | 1 1/2″ | 14 3/8″ |
SP2810X15 | 1.5 | 1 1/2 | 1.0 | 115/230 | 1 1/2″ | 15 1/2″ |
SP2815X20 | 2.0 | 2 | 1.0 | 115/230 | 1 1/2″ | 16″ |
Model | Total H.P. | Rated H.P. | Service Factor | Voltage | Port Size | Dim. “A” |
---|---|---|---|---|---|---|
SP2810X152 | 1.5 | 1 1/2 | 1.0 | 230 | 1 1/2″ | 13 7/8″ |
Performance Data
Model | 20 ft | 30 ft | 40 ft | 50 ft | 60 ft | 70 ft |
---|---|---|---|---|---|---|
SP2805X7 | 61 GPM | 52 GPM | 40 GPM | 20 GPM | — | — |
SP2807X10 | 75 GPM | 61 GPM | 51 GPM | 38 GPM | 4 GPM | — |
SP2810X15 | 83 GPM | 74 GPM | 64 GPM | 51 GPM | 34 GPM | — |
SP2815X20 | 96 GPM | 88 GPM | 77 GPM | 68 GPM | 53 GPM | 30 GPM |
Performance Data – Low Speed
Model | 5 ft | 10 ft | 15 ft |
---|---|---|---|
SP2810X152 | 40 GPM | 31 GPM | 18 GPM |
Applications
- In-ground pools of all types and sizes
- In-ground spas
Reviews
There are no reviews yet.