Description
Product Description
HCP 2000 Series TriStar pumps, ranging from 0.5 HP to 5.0 HP, features the industry’s most energy efficient hydraulics with the 3 HP to 5 HP models. TriStar provides outstanding value and features a large easy to clean rib-less basket.
- 2”x2.5” Unions make installation and servicing fast and easy
- Rib-less basket design ensures easy debris removal.
- Large strainer basket extends time between cleanings.
- Tri-lock strainer cover seals with less than a ¼ turn.
- Self-priming (suction lift up to10’ above water level)
- Elevated base ensures better ventilation and protection from flooding
- 1 year limited warranty
- NSF/ANSI Standard 50 Certified
Technical Specifications
Model | Rated H.P | Amps | Voltage | Union Connections |
---|---|---|---|---|
HCP20053 | .5 | 3.8-3.6/1.8 | 208-230/460 | 2″ x 2 1/2″ |
HCP20073 | .75 | 5-4.6/2.3 | 208-230/460 | 2″ x 2 1/2″ |
HCP20103 | 1 | 6.4-5.8/2.9 | 208-230/460 | 2″ x 2 1/2″ |
HCP20153 | 1.5 | 6.8-7/3.5 | 208-230/460 | 2″ x 2 1/2″ |
HCP20203 | 2 | 8-8.4/4.2 | 208-230/460 | 2″ x 2 1/2″ |
HCP20303 | 3 | 10.8-11.4/5.7 | 208-230/460 | 2″ x 2 1/2″ |
HCP20503 | 5 | 13.4/6.7 | 208-230/460 | 2″ x 2 1/2″ |
Pump Output (GPM) vs. Total Resistance to Flow (Feet of Head)
Model | 20 ft | 30 ft | 40 ft | 50 ft | 60 ft | 70 ft | 80 ft | 90 ft | 100 ft |
---|---|---|---|---|---|---|---|---|---|
HCP20053 | 87 | 76 | 62 | 44 | 14 | – | – | – | – |
HCP20073 | 104 | 95 | 85 | 71 | 53 | 23 | – | – | – |
HCP20103 | 131 | 122 | 110 | 97 | 82 | 60 | 16 | – | – |
HCP20153 | 150 | 148 | 140 | 126 | 112 | 94 | 70 | – | – |
HCP20203 | 170 | 170 | 162 | 148 | 130 | 110 | 80 | 26 | – |
HCP20303 | 200 | 200 | 200 | 193 | 182 | 167 | 150 | 126 | – |
HCP20503 | 190 | 190 | 186 | 174 | 155 | 138 | 114 | 72 | 75 |
Overall Dimensions (inches)
Performance Data
Reviews
There are no reviews yet.