Description
For entry-level applications, MaxFlo XL™ pumps provide advanced hydraulics while maintaining the economy and performance of the proven MaxFlo family.
Features:
- Aligns with the original MaxFlo pump for seamless retrofit installations
- Available in single or two speed models with a selection of voltage and horsepower options
- Two-speed models are ENERGY STAR Certified; may be eligible for local utility rebates
- Quick and easy installation and servicing with 1.5” x 2” union connections, providing optimum efficiency for small to medium pools
Technical Specifications
Model | Total H.P. | Rated H.P. | Service Factor | Voltage | Union Connectors | Dim “A” |
---|---|---|---|---|---|---|
SP2315X20 | 2.10 | 2.0 | 1.05 | 115/208-230 | 1.5″ x 2″ | 15 1/2″ |
SP2307X102 | 1.25 | 1 | 1.25 | 230 | 1.5″ x 2″ | 15″ |
SP2310X152 | 1.65 | 1 1/2 | 1.1 | 230 | 1.5″ x 2″ | 15 1/2″ |
SP2315X202 | 2.10 | 2.0 | 1.05 | 230 | 1.5″ x 2″ | 16″ |
SP2305X7 | 0.95 | 3/4 | 1.27 | 115/208-230 | 1.5″ x 2″ | 13 3/4″ |
SP2305X7EE | 0.95 | 3/4 | 1.27 | 115/208-230 | 1.5″ x 2″ | 13 3/4″ |
SP2307X10 | 1.25 | 1 | 1.25 | 115/208-230 | 1.5″ x 2″ | 14 1/4″ |
SP2310X15 | 1.65 | 1 1/2 | 1.1 | 115/208-230 | 1.5″ x 2″ | 15 1/2″ |
SP2305X7EESP | 0.95 | 3/4 | 1.27 | 115/208-230 | 1.5″ x 2″ | 13 3/4″ |
Data Performance – Max Rated Models
Model | 20ft | 30ft | 40ft | 50ft | 60ft | 70ft |
---|---|---|---|---|---|---|
SP2315X20 | 114 | 103 | 90 | 75 | 55 | – |
SP2305X7EE | 65 | 55 | 43 | 26 | – | – |
SP2307X10 | 80 | 70 | 57 | 41 | 9 | – |
SP2310X15 | 92 | 81 | 70 | 55 | 35 | – |
SP2305X7EESP | 42 | 14 | – | – | – | – |
Data Performance – Low Speed
Model | 5ft | 10ft | 15ft | 20ft | 25ft | 30ft |
---|---|---|---|---|---|---|
SP2307X102 | 37 | 22 | – | – | – | – |
SP2310X152 | 42 | 29 | 2 | – | – | – |
SP2315X202 | 55 | 42 | 21 | – | – | – |
Overall Dimensions (inches)
Applications
- In-ground pools of all types and sizes
- In-ground spas
Reviews
There are no reviews yet.