Description
ProGrid vertical grid D.E. filters provide superior water clarity, efficient flow and large cleaning capacity for pools and spas of all types and sizes. ProGrid combines high-tech features and a ”service-ease” design for unparalleled filtration.
- Filter tanks are made from the most durable materials to meet the demands of the toughest applications and environmental conditions
- High capacity, rapid release manual air relief valve bleeds air with a quick quarter turn of the lever
- Heavy-duty, tamper-proof, one piece flange clamp securely fastens tank top and bottom and allows quick access to all internal components
Technical Specifications
Model | Effective Filtration Area | D.E. Required | Dimen. Width | Dimen. Height |
---|---|---|---|---|
DE2420 | 24 ft.2 | 3 lbs. | 24″ | 32 1/2″ |
DE3620 | 36 ft.2 | 4 1/2″ lbs. | 24″ | 34 1/2″ |
DE4820 | 48 ft.2 | 6 lbs. | 24″ | 40 1/2″ |
DE6020 | 60 ft.2 | 7 1/2″ lbs. | 24″ | 46 1/2″ |
DE7220 | 72 ft.2 | 9 lbs. | 24″ | 52 1/2″ |
Performance Data
Model | Public Design Flow Rate | Turnover 8 Hrs (Gal) | Turnover 10 Hrs (Gal) | Residential Design Flow Rate | Turnover 8 Hrs (Gal) | Turnover 10 Hrs (Gal) |
---|---|---|---|---|---|---|
DE2420 | 48 GPM | 23,040 | 28,800 | 60 GPM | 28,800 | 36,000 |
DE3620 | 72 GPM | 34,560 | 43,200 | 90 GPM | 43,200 | 54,000 |
DE4820 | 96 GPM | 46,080 | 57,600 | 120 GPM | 57,600 | 72,000 |
DE6020 | 120 GPM | 57,600 | 72,000 | 150 GPM | 72,000 | 90,000 |
DE7220 | 144 GPM | 69,120 | 86,400 | 150 GPM | 72,000 | 90,000 |
Applications
- In-ground pools
- In-ground spas or in-ground pool/spa combinations
Reviews
There are no reviews yet.