Description
Product Description
The PowerFlo Matrix has been engineered as a uniquely superior above ground pool pump. Its large profile and integrated styling makes the PowerFlo Matrix a swimming pool pump like no other.
- Industrial size strainer basket for large debris collection with minimal maintenance
- Heavy-duty, high performance motor with integrated automatic thermal overload protector for years of operation
- High performance impeller with wide openings to prevent clogging by leaves and debris
- Horizontal/vertical discharge feature – simply converts from vertical to horizontal discharge orientation with the press of a button
- Quick disconnect intake and discharge pipe connection
Technical Specifications
Model | H.P. | Voltage | Port Size | Dim. “A” | Cord Size |
---|---|---|---|---|---|
SP1591 | 3/4 | 115 | 1 1/2″ | 10 7/8″ | 6′ |
SP1592 | 1 GPM | 115 | 1 1/2″ | 11 3/8″ | 6′ |
SP15922S | 1 hp-2spd | 115 | 1 1/2″ | 11 3/8″ | 6′ |
SP1592FT | 1 | 115 | 1 1/2″ | 11 3/8″ | 6′ |
SP1592FTTL | 1 | 115 | 1 1/2″ | 11 3/8″ | 3′ |
SP1592TL | 1 | 115 | 1 1/2″ | 11 3/8″ | 3′ |
SP1593 | 1 1/2 | 115 | 1 1/2″ | 12″ | 6′ |
SP15932S | 1 1/2-2spd | 115 | 1 1/2″ | 12″ | 6′ |
SP1593FT | 1 1/2 | 115 | 1 1/2″ | 12″ | 6′ |
SP1593FTTL | 1 1/2 | 115 | 1 1/2″ | 12″ | 3′ |
SP1593TL | 1 1/2 | 115 | 1 1/2″ | 12″ | 3′ |
Performance Data
Model | 10 ft | 20 ft | 30 ft | 40 ft | 50 ft |
---|---|---|---|---|---|
SP1591 | 80 GPM | 76 GPM | 64 GPM | 44 GPM | – |
SP1592 | 86 GPM | 86 GPM | 75 GPM | 58 GPM | 27 GPM |
SP1593 | 91 GPM | 91 GPM | 80 GPM | 62 GPM | 32 GPM |
Applications
- Above-ground/on-ground pools
Reviews
There are no reviews yet.