Description
Product Description
EasyClear™ and Micro StarClear cartridge filter and pump systems provide crystal clear water to accommodate smaller pools or spas without the need of supplemental media or backwashing.
- Easy-Lok™ lid access design provides simple entry to service the cartridge element
- Built-in check valve prevents accidental loss of pool water when cartridge is being removed for cleaning
- Union connection allows pump or filter to be removed quickly and easily for servicing systems
Technical Specifications
Model | Filter | Dimen. Width | Dimen. Height | Pump | H.P. | System Components |
---|---|---|---|---|---|---|
C2251540LSS | C225 | 7 1/4″ | 17 7/8″ | Power-Flo | 40 GPM | 2,3 |
C4001575XES | C400 | 8 3/8″ | 24 1/2″ | Power-Flo LX | 1 | 1,2,3 |
C5501575XES | C550 | 8 3/8″ | 30″ | Power-Flo LX | 1 | 1,2,3 |
Performance Data
Model | Effective Filtration Area | Design Flow Rate | Turnover 8 Hrs (Gal) | Turnover 10 Hrs (Gal) |
---|---|---|---|---|
C2251540LSS | 25 ft.2 | 20 GPM | 15,000 | 18,750 |
C4001575XES | 40 ft.2 | 50 GPM | 24,000 | 30,000 |
C5501575XES | 55 ft.2 | 69 GPM | 33,120 | 41,400 |
Applications
- Above-ground pools
Reviews
There are no reviews yet.