Description
MaxFlo VS™ brings variable-speed technology to the popular MaxFlo pump family. They are a drop-in variable-speed pool pump upgrade that delivers up to 80% energy cost savings over single speed models. Designed for small to medium pools, MaxFlo VS pays for itself faster than larger, more expensive models.
Features:
- Permanent magnet, totally enclosed fan cooled (TEFC) motor delivers maximum energy efficiency and reliability
- Exceptionally quiet compared to single speed pumps
- Fully programmable, touch pad control can be rotated to four different positions or mounted to the wall for more convenient access
- Universal compatibility: operates independently, with Hayward automation*, or with competitive systems (via relay control)
- Available in both 115V and 230V versions
*230V version only (SP2303VSP)
Technical Specifications
| Model | Speed Range | Voltage | Union Connections |
|---|---|---|---|
| SP2303VSP | 600 – 3450 RPM | 230V Single Phase | 1.5″ x 2″ |
| SP23115VSP | 600 – 3450 RPM | 115V Single Phase | 1.5″ x 2″ |
| SP23520VSP | 600 – 3450 RPM | 230V Single Phase | 1.5″ x 2″ |
| SP23510VSP | 600 – 3450 RPM | 115V Single Phase | 1.5″ x 2″ |
| Model | Percent Output | 10ft | 20ft | 30ft | 40ft | 50ft |
|---|---|---|---|---|---|---|
| SP2303VSP | 50% | 30 | – | – | – | – |
| SP23115VSP | 50% | 30 | – | – | – | – |
| SP23520VSP | 50% | 30 | – | – | – | – |
| SP23510VSP | 50% | 30 | – | – | – | – |
| Model | Percent Output | 10ft | 20ft | 30ft | 40ft | 50ft |
|---|---|---|---|---|---|---|
| SP2303VSP | 70% | 59 | 40 | – | – | – |
| SP23115VSP | 70% | 59 | 38 | – | – | – |
| SP23520VSP | 70% | 59 | 40 | – | – | – |
| SP23510VSP | 70% | 59 | 38 | – | – | – |
| Model | Percent Output | 10ft | 20ft | 30ft | 40ft | 50ft |
|---|---|---|---|---|---|---|
| SP2303VSP | 87% | 80 | 68 | 52 | 27 | – |
| SP23115VSP | 87% | 80 | 66 | 50 | 24 | – |
| SP23520VSP | 87% | 80 | 68 | 52 | 27 | – |
| SP23510VSP | 87% | 80 | 66 | 50 | 24 | – |
| Model | Percent Output | 10ft | 20ft | 30ft | 40ft | 50ft |
|---|---|---|---|---|---|---|
| SP2303VSP | 100% | 96 | 85 | 73 | 59 | 40 |
| SP23115VSP | 100% | 96 | 84 | 72 | 58 | 36 |
| SP23520VSP | 100% | 96 | 85 | 73 | 59 | 40 |
| SP23510VSP | 100% | 96 | 84 | 72 | 58 | 36 |
Overall Dimensions (inches)

Applications
- In-ground pools of all types and sizes
- In-ground spas
Brochures


Reviews
There are no reviews yet.