Description
The FPS 6″ SR Series water pumps were designed specifically for municipal and industrial applications where high grade stainless steel is required. These pumps contain stainless steel impellers, a thick solid stainless steel shell to maintain alignment and heavy investment cast suction and discharge brackets. Designed to operate efficiently with Franklin Electric submersible motors, the FPS SR Series all stainless steel pump is equipped to handle the most demanding conditions.
Features
- Fabricated stainless steel impellers and diffusers for corrosion resistance
- Heavy duty stainless steel structure for improved stiffness and ensuring the permanent alignment of all components and thus increased run time and trouble-free operation
- PTFE floating neck ring, ceramic guide journal sleeve (tungsten-carbide on request) and Nitrile rubber fluted bearing to ensure durability against wear for long-lasting constant performances and product reliability
- Compact, reliable and suited to operate in horizontal position
- Built-in check valve to protect the pump against water hummer risk
- Radial models with double reinforcement rings and mix-flow models longer than 3 m are equipped with tungsten-carbide (widia) upper journal sleeve and with an intermediate tungsten-carbide (widia) journal sleeve plus special intermediate split cone nut
- The hydraulic design is such to enhance the overall efficiency thus reducing energy consumption and making the pumping systems more cost effective
Specifications
- Flow: up to 80 m³/h at 50 Hz
- Head: up to 700 m (70 Bar) at 50 Hz
- Water temperature:
- Minimum: -5 °C
- Maximum: +60 °C for F (A304) version / +90 °C for S (A316) and R (904L) versions
- Maximum allowable amount of sand 100 gr/m³
- Rotation: counter clockwise when looking into the discharge
- Pump can work continuously in vertical or horizontal position
- Motor adapter in compliance with NEMA standard
- Motors: see section Submersible Motors
Available on request
- Pump material:
- 316 Stainless steel (S) version (DIN/EN 1.4401)
- 904L (R) version (DIN/EN 1.4539)
- See specified material variant in Materials/fluids compatibility table on page 7 in the Product Catalog
- Double cable guard
- Rp 2″ and Rp 3″ discharge heads for 14 SR and 19 SR
- Rp 4″ discharge head for 30 SR – 46 SR – 65 SR I and S versions
- 4″ motor adapter for F and N version
- 8″ motor adapter for F and N version
- Tungsten-carbide guide journal sleeve
- High temperature version (up to 90 °C)
- Bearings bush in FKM
14 SR – Hydraulic Performances at 50 Hz
No. stages | RATED POWER | Q = DELIVERY | |||||||
m³/h 0 | 6 | 8 | 10 | 12 | 15 | 18 | |||
l/min 0 | 100 | 133 | 167 | 200 | 250 | 300 | |||
[kW] | [HP] | H = TOTAL METERS HEAD OF WATER COLUMN [m] | |||||||
5 | 4 | 5.5 | 56.1 | 50.7 | 48.4 | 45.4 | 41.4 | 31.3 | 18.6 |
6 | 4 | 5.5 | 67.3 | 60.8 | 58.1 | 54.5 | 49.7 | 37.5 | 22.3 |
7 | 4 | 5.5 | 78.5 | 71.0 | 67.8 | 63.6 | 58.0 | 43.8 | 26.0 |
8 | 4 | 5.5 | 89.7 | 81.1 | 77.5 | 72.7 | 66.3 | 50.0 | 29.7 |
9 | 5.5 | 7.5 | 100.9 | 91.2 | 87.2 | 81.8 | 74.6 | 56.3 | 33.4 |
10 | 5.5 | 7.5 | 112.1 | 101.4 | 96.9 | 90.9 | 82.9 | 62.5 | 37.1 |
11 | 5.5 | 7.5 | 123.3 | 111.5 | 106.6 | 100.0 | 91.2 | 68.8 | 40.8 |
12 | 5.5 | 7.5 | 134.6 | 121.7 | 116.3 | 109.1 | 99.5 | 75.0 | 44.6 |
13 | 5.5 | 7.5 | 145.8 | 131.8 | 125.9 | 118.1 | 107.7 | 81.3 | 48.3 |
14 | 7.5 | 10 | 157.0 | 141.9 | 135.6 | 127.2 | 116.0 | 87.5 | 52.0 |
15 | 7.5 | 10 | 168.2 | 152.1 | 145.3 | 136.3 | 124.3 | 93.8 | 55.7 |
16 | 7.5 | 10 | 179.4 | 162.2 | 155.0 | 145.4 | 132.6 | 100.0 | 59.4 |
17 | 7.5 | 10 | 190.6 | 172.3 | 164.7 | 154.5 | 140.9 | 106.3 | 63.1 |
18 | 9.3 | 12.5 | 201.8 | 182.5 | 174.4 | 163.6 | 149.2 | 112.5 | 66.8 |
19 | 9.3 | 12.5 | 213.0 | 192.6 | 184.1 | 172.7 | 157.5 | 118.8 | 70.5 |
20 | 9.3 | 12.5 | 224.3 | 202.8 | 193.8 | 181.8 | 165.8 | 125.0 | 74.3 |
21 | 9.3 | 12.5 | 235.5 | 212.9 | 203.4 | 190.8 | 174.0 | 131.3 | 78.0 |
22 | 9.3 | 12.5 | 246.7 | 223.0 | 213.1 | 199.9 | 182.3 | 137.5 | 81.7 |
23 | 11 | 15 | 257.9 | 233.2 | 222.8 | 209.0 | 190.6 | 143.8 | 85.4 |
24 | 11 | 15 | 269.1 | 243.3 | 232.5 | 218.1 | 198.9 | 150.0 | 89.1 |
25 | 11 | 15 | 280.3 | 253.4 | 242.2 | 227.2 | 207.2 | 156.3 | 92.8 |
26 | 11 | 15 | 291.5 | 263.6 | 251.9 | 236.3 | 215.5 | 162.5 | 96.5 |
27 | 15 | 20 | 302.7 | 273.7 | 261.6 | 245.4 | 223.8 | 168.8 | 100.2 |
28 | 15 | 20 | 314.0 | 283.9 | 271.3 | 254.5 | 232.1 | 175.0 | 104.0 |
29 | 15 | 20 | 325.2 | 294.0 | 280.9 | 263.5 | 240.3 | 181.3 | 107.7 |
30 | 15 | 20 | 336.4 | 304.1 | 290.6 | 272.6 | 248.6 | 187.5 | 111.4 |
31 | 15 | 20 | 347.6 | 314.3 | 300.3 | 281.7 | 256.9 | 193.8 | 115.1 |
32 | 15 | 20 | 358.8 | 324.4 | 310.0 | 290.8 | 265.2 | 200.0 | 118.8 |
33 | 15 | 20 | 370.0 | 334.5 | 319.7 | 299.9 | 273.5 | 206.3 | 122.5 |
34 | 15 | 20 | 381.2 | 344.7 | 329.4 | 309.0 | 281.8 | 212.5 | 126.2 |
35 | 15 | 20 | 392.4 | 354.8 | 339.1 | 318.1 | 290.1 | 218.8 | 129.9 |
36 | 15 | 20 | 403.7 | 365.0 | 348.8 | 327.2 | 298.4 | 225.0 | 133.7 |
37 | 18.5 | 25 | 414.9 | 375.1 | 358.4 | 336.2 | 306.6 | 231.3 | 137.4 |
38 | 18.5 | 25 | 426.1 | 385.2 | 368.1 | 345.3 | 314.9 | 237.5 | 141.1 |
39 | 18.5 | 25 | 437.3 | 395.4 | 377.8 | 354.4 | 323.2 | 243.8 | 144.8 |
40 | 18.5 | 25 | 448.5 | 405.5 | 387.5 | 363.5 | 331.5 | 250.0 | 148.5 |
41 | 18.5 | 25 | 459.7 | 415.6 | 397.2 | 372.6 | 339.8 | 256.3 | 152.2 |
42 | 18.5 | 25 | 470.9 | 425.8 | 406.9 | 381.7 | 348.1 | 262.5 | 155.9 |
43 | 18.5 | 25 | 482.1 | 435.9 | 416.6 | 390.8 | 356.4 | 268.8 | 159.6 |
44 | 18.5 | 25 | 493.4 | 446.1 | 426.3 | 399.9 | 364.7 | 275.0 | 163.4 |
45 | 22 | 30 | 504.6 | 456.2 | 435.9 | 408.9 | 372.9 | 281.3 | 167.1 |
46 | 22 | 30 | 515.8 | 466.3 | 445.6 | 418.0 | 381.2 | 287.5 | 170.8 |
47 | 22 | 30 | 527.0 | 476.5 | 455.3 | 427.1 | 389.5 | 293.8 | 174.5 |
48 | 22 | 30 | 538.2 | 486.6 | 465.0 | 436.2 | 397.8 | 300.0 | 178.2 |
49 | 22 | 30 | 549.4 | 496.7 | 474.7 | 445.3 | 406.1 | 306.3 | 181.9 |
50 | 22 | 30 | 560.6 | 506.9 | 484.4 | 454.4 | 414.4 | 312.5 | 185.6 |
51 | 22 | 30 | 571.8 | 517.0 | 494.1 | 463.5 | BrandFranklinReviewsThere are no reviews yet. |
Reviews
There are no reviews yet.