Description
Features (Pompa Submersible Franklin CS Series 5″)
- Easy installation: the single phase version have internal capacitor and thermic motor-protection thus is not necessary to connect the pump to a control panel
- Compact close-coupled design, robust and rust resistant
- Double mechanical seal separated by an oil* chamber for maximum motor protection (*In compliance with FDA – Food, Drug Administration – and the annex to G.U. no. 104 of 20/04/73 for oils in contact with food stuffs)
- Plug-in type power cable and level control (floater) for easy replacement
- Over size motor shaft
- Stainless steel water proof capsule to protect the motor
- Motor cooling is guaranteed by the pumped liquid
Specifications
- Flow:
- up to 7.5 m³/h at 50 Hz
- up to 9 m³/h at 60 Hz
- Head:
- up to 88 m at 50 Hz
- up to 80.5 m at 60 Hz
- Discharge outlet 1¼” Rp or NPT
- Maximum immersion depth: 20 m
- Maximum allowable amount of sand: 50 gr/m³
- Maximum solids size: up to 2 mm
- Liquid temperature range: from -5 °C to 40 °C
- Continuous operation either in vertical or horizontal position
- 20 m of power cable type H07RN F is supplied with the standard version
3 CS – Hydraulic Performances at 50 Hz
Model | No. stages | RATED POWER | Q = DELIVERY | ||||||||
l/min 0 | 25.0 | 33.3 | 42 | 50.0 | 58.3 | 67 | 75.0 | ||||
m³/h 0 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | ||||
US GMP 0 | 6.6 | 8.8 | 11.0 | 13.2 | 15 | 17.6 | 19.8 | ||||
[kW] | [HP] | H = TOTAL HEAD METERS COLUMN OF WATER [m] | |||||||||
3 CS | 3 | 0.55 | 0.75 | 34 | 30.5 | 28.5 | 26.5 | 23.5 | 21 | 17.5 | 14 |
4 | 0.55 | 0.75 | 45 | 40 | 37.5 | 34.5 | 31 | 27 | 23 | 18 | |
5 | 0.75 | 1 | 56 | 49 | 46 | 42 | 38 | 33 | 27.5 | 21.5 | |
6 | 0.75 | 1 | 66.5 | 58 | 54 | 49.5 | 44.5 | 38.5 | 32 | 25 | |
7 | 0.9 | 1.2 | 77.5 | 68 | 63.5 | 58 | 52 | 45 | 37.5 | 29.5 | |
8 | 1.1 | 1.5 | 88 | 77 | 71.5 | 65 | 58 | 50.5 | 42 | 32.5 |
5 CS – Hydraulic Performances at 50 Hz
Model | No. stages | RATED POWER | Q = DELIVERY | |||||||||||
l/min 0 | 42 | 50.0 | 58.3 | 67 | 75.0 | 83.3 | 92 | 100.0 | 116.7 | 125 | ||||
m³/h 0 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 7.5 | ||||
US GMP 0 | 11.0 | 13.2 | 15 | 17.6 | 19.8 | 22.0 | 24.2 | 26 | 30.8 | 33 | ||||
[kW] | [HP] | H = TOTAL HEAD METERS COLUMN OF WATER [m] | ||||||||||||
5 CS | 3 | 0.55 | 0.75 | 34.5 | 31 | 30 | 29 | 28 | 26.5 | 25 | 23.5 | 22 | 17.5 | 15 |
4 | 0.75 | 1 | 45.5 | 40.5 | 39 | 38 | 36.5 | 35 | 33 | 30.5 | 28 | 22 | 19.5 | |
5 | 0.9 | 1.2 | 57 | 50.5 | 49 | 47.5 | 45.5 | 43.5 | 41 | 38 | 35 | 27.5 | 23 | |
6 | 1.1 | 1.5 | 68 | 59.5 | 58 | 55.5 | 53 | 50.5 | 47.5 | 44 | 40.5 | 31.5 | 26 |
3 CS – Hydraulic Performances at 60 Hz
Model | No. stages | RATED POWER | Q = DELIVERY | |||||||||
l/min 0 | 33.3 | 42 | 50.0 | 58.3 | 67 | 75.0 | 83.3 | 92 | ||||
m³/h 0 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | ||||
US GMP 0 | 8.8 | 11.0 | 13.2 | 15 | 17.6 | 19.8 | 22.0 | 24.2 | ||||
[kW] | [HP] | H = TOTAL HEAD METERS COLUMN OF WATER [m] | ||||||||||
3 CS | 3 | 0.75 | 1 | 49 | 43 | 40.5 | 37.5 | 34.5 | 31 | 27.5 | 23 | 19 |
4 | 0.9 | 1.2 | 65 | 55.5 | 52.5 | 49 | 44.5 | 40 | 35 | 29.5 | 24 | |
5 | 1.1 | 1.5 | 80.5 | 69 | 65 | 60 | 55 | 49 | 43 | 36.5 | 29 |
5 CS – Hydraulic Performances at 60 Hz
Model | No. stages | RATED POWER | Q = DELIVERY | |||||||||||
l/min 0 | 50.0 | 58.3 | 67 | 75.0 | 83.3 | 92 | 100.0 | 116.7 | 133.3 | 150 | ||||
m³/h 0 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 8 | 9 | ||||
US GMP 0 | 13.2 | 15 | 17.6 | 19.8 | 22.0 | 24.2 | 26 | 30.8 | 35.2 | 39.6 | ||||
[kW] | [HP] | H = TOTAL HEAD METERS COLUMN OF WATER [m] | ||||||||||||
5 CS | 2 | 0.75 | 1 | 33.5 | 30 | 29.5 | 28.5 | 28 | 27 | 26 | 25 | 22 | 19 | 15 |
3 | 0.9 | 1.2 | 50 | 44 | 43 | 42 | 40.5 | 39 | 37.5 | 36 | 31.5 | 27 | 21 | |
4 | 1.1 | 1.5 | 65.5 | 58 | 56.5 | 55 | 53 | 51 | 49 | 46.5 | 41 | 34 | 26 |
Catalogs
Reviews
There are no reviews yet.