Description
Features
- High Efficiency
- Low Cost Operation
- Easy and quick operation
- Non Clogging
- Easy Maintenance
Application
- Flood Water Control
- Drainage
Specification
1. | Handle Liquid | : | River Water or Flood Water |
2. | Material | ||
3. | Pump Casing | : | Cast Iron |
Impeler | : | Bronze | |
Shaft | : | Carbon Steel | |
Seal | : | Gland Packing | |
4. | Dia. Suction | : | 12″ (300 mm) with Header 4 x 6″ (150 mm) |
5. | Dia. Discharge | : | 8″ (200 mm) |
6. | Capacity | : | 200 L/sec (12 m3/min) |
7. | Total Head | : | 7 m |
8. | Pump Rotation | : | 980 min-1 |
9. | Shaft power | : | 22 kW (30 HP) |
10. | Engine | : | Diesel Vertical Cylinder, 4 stroke with water cooler radiator |
11. | Output Net. | : | 50 HP/2800 min-1 |
12. | Control Panel | : | Starter key Hour meter Oil pressure lamp Water temperature lamp. |
13. | Fuel tank Cap. | : | 35 liter |
14. | Silencer | : | Galvanize plate |
15. | Accu | : | 12 V – 135 Amp |
16. | Vacuum pump | : | Multistage pump driven by gasoline engine, engine power 5.5 HP |
17. | Trailer | : | 2 Axis 4 wheels Closed cabin |
18. | Dimension | : | (3500 x 1700 x 2685) mm |
Selection Chart
Reviews
There are no reviews yet.